30080 Homes for Sale in Smyrna, GA |
| Keyword | Avg Price | Price/Sf |
| Lake View | $223,266 | $92 |
| Two Story | $306,770 | $110 |
| Pool | $203,745 | $102 |
| Basement | $282,241 | $89 |
| Single Story | $124,731 | $75 |
| Mountain View | $283,864 | $109 |
| Price Reduced | $196,525 | $88 |
| Tennis Court | $197,362 | $98 |
| Canal View | $155,369 | $79 |
| River View | $155,369 | $79 |
| Cul De Sac | $285,337 | $94 |
| Ranch | $158,173 | $73 |
| Ocean View | $169,065 | $123 |
| Custom Built | $402,281 | $133 |
| Foreclosure | $174,427 | $100 |
![]() |
Bill Brannen |
![]() Solid Source Realty GA LLC |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: billbrannen@gmail.com Direct: 678-488-1030 |
Loading Data. Please wait.