Homes for Sale Near Covenant Christian School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $338,590 | $113 |
| Pool | $224,386 | $88 |
| Basement | $324,382 | $107 |
| Single Story | $131,808 | $82 |
| Price Reduced | $216,464 | $96 |
| Tennis Court | $222,368 | $88 |
| Cul De Sac | $320,401 | $121 |
| New Listings | $224,828 | $87 |
| Foreclosure | $169,261 | $91 |
| Ranch | $161,377 | $82 |
| Custom Built | $422,803 | $129 |
| Short Sale | $161,603 | $74 |
| Gated | $369,590 | $129 |
| Bank Owned | $159,368 | $64 |
| Loft | $204,271 | $114 |
![]() |
Bill Brannen |
![]() Solid Source Realty GA LLC |
| 10900 Crabapple Road Roswell, Georgia 30075 |
||
|
email: billbrannen@gmail.com Direct: 678-488-1030 |
Loading Data. Please wait.